My Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals FEIST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Feist, Aloysius | I51 | b. 1806 | Tracy Feist | |
| 2 | Feist, Franz P | I49 | b. 1828 | Tracy Feist | |
| 3 | Feist, Jacobus | I57 | b. 1723 | Tracy Feist | |
| 4 | Feist, James "Jimmy" | 2 | b. 15 Aug 1949 | Tracy Feist | |
| 5 | Feist, John | I9 | b. 21 Jan 1908 | Linton, Emmons, ND | Tracy Feist |
| 6 | Feist, Joseph N | I45 | b. 1885 | Tracy Feist | |
| 7 | Feist, Nikolaus | I47 | b. 1860 | Tracy Feist |




