My Family History
Branches
Matches 1 to 15 of 15
| # | Description | Tree Name | Starting Individual | Individuals | Families |
|---|---|---|---|---|---|
| 1 | Angevin Dynasty | Geoffrey V "Plantagenet" D'Anjou | 0 | 0 | |
| 2 | Britons | Families of Aeneas | 0 | 0 | |
| 3 | Dukes of Dijon, Burgundy Amalgar Branch | Burgundians | 0 | 0 | |
| 4 | Dukes of Upper Burgundy Line- Family of Aquilina who married Amalgar, Duke of Dijon | Burgundians | 0 | 0 | |
| 5 | Etichio and his descendants | Etichinoids/ House of Alsace | 0 | 0 | |
| 6 | Feist Family Branches | Tracy Feist | James Feist | 0 | 0 |
| 7 | House of Lancaster | Geoffrey V "Plantagenet" D'Anjou | 0 | 0 | |
| 8 | House of Lorraine through the Carolingian line | Charles Martel "The Hammer" | 0 | 0 | |
| 9 | House of York | Geoffrey V "Plantagenet" D'Anjou | 0 | 0 | |
| 10 | King Aed | Alpin | 0 | 0 | |
| 11 | King Kenneth | Alpin | 0 | 0 | |
| 12 | Malcolm II | Alpin | 0 | 0 | |
| 13 | Romans | Families of Aeneas | 0 | 0 | |
| 14 | This is the line from Hermann I who settled in Baden | Zahringer Dynasty | 0 | 0 | |
| 15 | This is the Zahringer branch that became the Dukes of Teck | Zahringer Dynasty | 0 | 0 |
