My Family History
Search Results
Matches 1 to 16 of 16 for Tree equals Tracy Feist
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F23 | Chandler, William | Phelps, Eleanor | Tracy Feist | ||
| 2 | F17 | Clark, John Enious | (Ward), Carrie Janette | Tracy Feist | ||
| 3 | F10 | Cory, Earnest Jay | Johnson, Jessie May | Tracy Feist | ||
| 4 | F12 | Cory, John Enious | Smith, Amanda Loritta | Tracy Feist | ||
| 5 | F31 | Einstein, Rupert | Obernauer, Rebecka | Tracy Feist | ||
| 6 | F24 | Feist, Joseph N | (Materi), Magdaline | Tracy Feist | ||
| 7 | F25 | Feist, Nikolaus | (Kohm), Regarda | 1884 | Strassburg, Odessa, Kherson, Russia | Tracy Feist |
| 8 | F13 | Johnson, Alfred Olaus | (Clark), Hazel Emma | Tracy Feist | ||
| 9 | F19 | King, John | (Shattuck), Electa | Tracy Feist | ||
| 10 | F28 | Kohm, Josef | (Dorsch), Elizabeth | Tracy Feist | ||
| 11 | F30 | Kohn, Mayer Joseph | Einstein, Judith Jette | Tracy Feist | ||
| 12 | F32 | Obernauer, Samuel | Hilb, Judith Mayer | Tracy Feist | ||
| 13 | F20 | Shattuck, Oliver | (Parker), Lucy | Tracy Feist | ||
| 14 | F8 | Thorson, Albert | (Cory), Joyce May | Tracy Feist | ||
| 15 | F22 | Walker, Seth | (Chandler), Eleanor | Tracy Feist | ||
| 16 | F18 | Ward, Jonathan | (King), Electa | 8 Mar 1838 | MA | Tracy Feist |



