My Family History
DNA Tests
Matches 1 to 9 of 9
| # | Test Type | Haplogroup | Taken by | Most distant ancestor | Most recent common ancestor | Test Group | Tree |
|---|---|---|---|---|---|---|---|
| 1 | Y-DNA-111 | I1a-109 | Edmund Rice b. 1594 d. 3 May 1663 | Rice Family Y DNA | Edmund Rice of Sudbury & Marlboro | ||
| 2 | Y-DNA-111 | I1a-109 | Edmund Rice b. 1594 d. 3 May 1663 | This group is for I1a-109 males | Edmund Rice of Sudbury & Marlboro | ||
| 3 | Y-DNA-67 | R1a1 Rm-198 | John Cory I, b. 9 Oct 1611, d. Mar 7, 1685 | Y Dna of Priestly Families | |||
| 4 | Y-DNA-111 | R1a1 Rm-198 | Feist Member | Y Dna of Priestly Families | |||
| 5 | Y-DNA-37 | E-M35 (E3b- E1b1b) | James Cole 1600-1688, Plymouth MA | Y Dna of Priestly Families | |||
| 6 | Y-DNA-37 | I1a I-M253 | Daniel Cole, b 1614 England, d 1694 Eastham, MA | Y Dna of Priestly Families | |||
| 7 | Y-DNA-37 | R1b- U152 | James Cole, b ~1600; Devonshire England | Y Dna of Priestly Families | |||
| 8 | Y-DNA-67 | R1b- U106 | William Cole 1834, New Jersey | Y Dna of Priestly Families | |||
| 9 | Y-DNA-37 | R1b- L21 | Lemuel H. Cole b.c.1787, New Hampshire | Y Dna of Priestly Families |
